Real-time prices, market caps and 24h changes for top cryptocurrencies. No noise, just the numbers.
| Coin | Price | 24h | Market Cap |
|---|---|---|---|
| Bitcoin BTC | $66,511 | +1.51% | $1334.30B |
| Ethereum ETH | $1,788.46 | +4.18% | $216.08B |
| Solana SOL | $74.97 | +5.68% | $43.51B |
| Dogecoin DOGE | $0.088604 | +0.28% | $13.72B |
| Chainlink LINK | $8.35 | +2.06% | $6.07B |
| Sui SUI | $0.798921 | +1.11% | $3.22B |
| Avalanche AVAX | $6.96 | +3.16% | $3.01B |
| Shiba Inu SHIB | $0.000005 | +0.94% | $2.98B |
| Uniswap UNI | $2.94 | +12.89% | $1.83B |
| Pepe PEPE | $0.000003 | +2.98% | $1.26B |
| Bonk BONK | $0.000005 | +3.28% | $423.4M |
| FLOKI FLOKI | $0.000027 | +4.23% | $257.7M |
| dogwifhat WIF | $0.170731 | +2.75% | $170.7M |
| Popcat POPCAT | $0.044663 | +5.70% | $43.8M |
Earn crypto on Ink chain — Kraken's Layer 2 with 1s blocks and near-zero gas.