cryptobro.ink

Crypto Market Live

Real-time prices, market caps and 24h changes for top cryptocurrencies. No noise, just the numbers.

BTC $66,137 ETH $1,762 Top 10 MCap: $1612.21B
BTC
$66,137
+2.39% 24h
ETH
$1,762.41
+5.24% 24h
SOL
$72.53
+6.35% 24h
DOGE
$0.08964
+2.90% 24h

Top Coins Live

CoinPrice24hMarket Cap
Bitcoin BTC $66,137 +2.39% $1325.50B
Ethereum ETH $1,762.41 +5.24% $212.62B
Solana SOL $72.53 +6.35% $42.05B
Dogecoin DOGE $0.089639 +2.90% $13.86B
Chainlink LINK $8.35 +5.23% $6.07B
Sui SUI $0.807272 +6.34% $3.25B
Shiba Inu SHIB $0.000005 +1.85% $2.98B
Avalanche AVAX $6.89 +3.65% $2.97B
Uniswap UNI $2.68 +6.09% $1.67B
Pepe PEPE $0.000003 +5.39% $1.25B

Ink Chain $23.44B TVL

Earn crypto on Ink chain — Kraken's Layer 2 with 1s blocks and near-zero gas.

⚡ Best Yields → 🔄 DEX on Ink →